Travelpro® Carry-On Luggage: Detailed Comparison Guide
Travelpro® x Travel + Leisure® Shop now
|
Platinum® Elite Hardside Shop now
|
Platinum® Elite Softside Shop now
|
Crew™ Versapack™ Shop now
|
Bold by Travelpro® Shop now
|
Maxlite® Air Shop now
|
Maxlite® 5 Shop now
|
|
---|---|---|---|---|---|---|---|
Main Consumer Benefit | Clean Modern Style & Versatility | High Style & Durability | High Style & Durability | Packing Organization & Durability | Casual Functionality & Durability | Lightweight Durability | Lightweight Durability |
Carry-on Price Point | $545 | $369 | $369 | $269 | $209 | $169 | $169 |
Weight (21" Spin/22" Rlbd) | 8.6 lbs | 8.1 lbs | 7.8/7.7 lbs | 8/7.9 lbs (Max Size) | 7.5 lbs | 6.3 lbs | 5.4/5.4 lbs |
Material | Polycarbonate with textured finish | Polycarbonate with textured finish | Nylon Fabric | Ballistic Nylon Fabric | Polyester Fabric | Polycarbonate with textured finish | Polyester Fabric |
DuraGuard® Coating for Water Repellancy | N/A | N/A | N/A | ||||
Wheel System | 8-Wheel Spinner | 8-Wheel Spinner | 8-Wheel Spinner | 8-Wheel Spinner | 8-Wheel Spinner | 8-Wheel Spinner | 4-Wheel Spinner |
Wheel Size | 60 mm | 60 mm | 60 mm | 50 mm | 50 mm | 50 mm | 50 mm |
PrecisionGlide™ System for Precise Control and Effortless Roll | |||||||
Powerscope Extension Handle that Reduces Wobble | (Lite Version) | (Lite Version) | (Lite version) | (Lite version) | |||
Extension Handle Stop Points | 42.5"/40"/38"/36" | 42.5"/40"/38"/36" | 42.5"/40"/38"/36" | 42.5"/40"/38"/36" | 42.5"/38" | 42.5"/38" | 42.5"/38" |
MagnaTrac® Self Aligning Wheels | |||||||
Extension Handle Grip Type | Contour Grip | Contour Grip | Contour Grip | Contour Grip | Standard Grip | Contour Grip | Contour Grip |
Grip Touchpoints | Leather and rubber spray | Rubberized Spray | TPR Pads & Underneath, Rubberized spray | TPR Pads & Underneath, Rubberized spray | TPR Pad | Rubberized Spray | Rubberized Spray |
USB Port/Battery Pocket | (A & C ports) | (A port) | (A port) | ||||
Extra Abrasion Protection | Zinc corner armor | Aluminum corner armor | Corner guards and skid guards | Corner guards and skid guards | Corner guards and skid guards | Corner guards and skid guards | |
Carry Handles | Leather Top & Side | Cushioned Top & Side | Leather Top/Side, Bottom Handle Cup | Cushioned Top/Side, Bottom Handle Cup | Cushioned Top/Side, Bottom Fabric Grip | Top/Side, Bottom Grip | Cushioned Top/Side, Bottom Fabric Grip |
Leather Trim Details | |||||||
YKK Zippers | |||||||
Expansion for Added Packing Capacity | Yes - 2" | Yes - 2" | Yes - 2" Tapered design to reduce tipping | Yes - 2" Tapered design to reduce tipping | Yes - 2" Tapered design to reduce tipping | Yes - 2" | Yes - 2" Tapered design to reduce tipping |
# Of Front Pockets | 0 | 2 (Business Plus models only) | 3 | 3 | 2 | 0 | 2 |
Padded Laptop/Tablet Storage * | (Business Plus models only) | (tablet) | |||||
Suiter | (Drop-in/Fold Out) | ||||||
Interior Pockets | 2 Accessory pockets, 1 removable water-resistant pocket | 2 Accessory pockets, 1 water-resistant pocket | 1 Full length lid pocket, 3 accessory pockets, 1 removable water-resistant pocket | 1 Full length lid pocket, 1 accessory pocket, 1 removable water-resistant toiletries bag | 2 Accessory pockets, 1 water-resistant pocket | 1 Accessory pocket | 1 Full length lid pocket, 1 accessory pocket |
Zip-In Organizers for Packing Versatility | (4) | ||||||
Hold Down System to Keep Contents Secure | 2 Zippered divider panels, 2 adjustable hold down straps in rear shell | 2 zippered divider panels | Deluxe, adjustable hold down panels with built in pockets | Adjustable hold down panels | 2 Adjustable hold down straps | 2 zippered divider panels | 2 Adjustable hold down straps |
TSA Lock | Check-in pcs only | Check-in pcs only | International Spinner only | ||||
Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Worry Free Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty |
Trusted Companion Promise Duration (covers damage caused by airlines and other common carriers) |
5 Year | 5 Year | Lifetime | 3 Year | 1 Year | 1 Year | 1 Year |